Tractor, Utility
Tractor, Utility
Utility tractor has many different attachments depending on your job. Add the attachment rate to the tractor rate to get the total rate for your rental. All rentals come with a trailer to transport the equipment at no extra charge. **Attachments are only rented with our tractor.
| MINIMUM | DAY | WEEK | MONTH | |
| TRACTOR, UTILITY | $148.84 | $238.14 | $952.56 | $2381.39 |
| PLUGGER AERATOR, 48" | $34.35 | $54.96 | $219.44 | $549.55 |
| BOX SCRAPER | $34.35 | $54.96 | $219.44 | $549.55 |
| **BUSH HOG MOWER, 60" | $68.69 | $109.91 | $439.64 | $1099.10 |
| **BUSH HOG MOWER, 72" | $82.87 | $137.39 | $549.55 | $1373.88 |
| **HARLEY RAKE | $62.97 | $100.75 | $403.00 | $1007.51 |
| LANDSCAPE RAKE | $27.19 | $43.51 | $174.02 | $435.06 |
| **LOADER BUCKET | $34.35 | $54.96 | $219.82 | $549.55 |
| **OVERSEEDER | $57.25 | $91.59 | $366.37 | $915.92 |
| PULVERIZER | $34.35 | $54.96 | $219.82 | $549.55 |
| **SEEDER, BRILLION | $34.35 | $54.96 | $219.82 | $549.55 |
| **TILLER | $34.35 | $54.96 | $219.82 | $549.55 |










