Digger, Post Hole
Digger, Post Hole
1 Man & 2 Man Post Hole Diggers has 6", 8", or 12" augers.
Dingo Post Hole Digger has 9", 12", & 18" augers.
Bobcat Post Hole Digger has 12", 18", & 24" augers.
| MINIMUM | DAY | WEEK | MONTH | |
| 1 Man Towable | $70.13 | $112.20 | $448.40 | $1122.00 |
| 2 Man | $54.39 | $87.01 | $348.05 | $870.12 |
| Bobcat Attachment | $123.65 | $123.65 | $494.60 | $1483.79 |
| Bobcat Attachment w/Bobcat | $162.29 | $259.67 | $1038.65 | $3115.96 |
| Dingo Attachment | $123.65 | $123.65 | $494.60 | $1483.79 |
| Dingo Attachment w/Dingo | $127.37 | $203.79 | $815.17 | $2037.92 |
| Hand | $7.79 | $7.79 | $15.57 | $31.14 |




