Related Items
Related Items
Nailers, Well Drivers, jack hammers, Sandblasters and sand.
100 lb bags of sand $16.05 each
| MINNIMUM | DAY | WEEK | MONTH | |
| Nailer, Finish | $25.19 | $25.19 | $100.75 | $251.88 |
| Nailer, Framing | $27.48 | $27.48 | $109.91 | $274.78 |
| Nailer, Roofing | $29.77 | $29.77 | $119.07 | $297.67 |
| Nailer, Hardwood Floor | $32.98 | $32.98 | $98.92 | $247.30 |
| Hammer(only), Air Jack | $42.94 | $68.69 | $274.78 | $686.94 |
| Hammer, Air Chipping | $38.01 | $38.01 | $152.04 | $380.11 |
| Sandblaster,Lg. 400 lb(w/ compressor) | $228.98 | $366.37 | $1,465.47 | $4,396.42 |
| Sandblaster,Sm. 100 lb(w/ compressor) | $164.58 | $263.33 | $1,053.31 | $3,159.92 |
| Air Well Driver | $40.07 | $64.11 | $256.46 | $641.14 |
|
Air Well Driver w/ Compressor |
$117.36 | $187.76 | $751.05 | $2,253.16 |









