
|
|
48" ZERO TURN RIDING MOWERComes with a trailer. All you need is a full sized truck w/ a slide in type hitch
Stylish, compact design, commercial-quality performance and durability. The ultimate mowing machine for the professional or homeowner.
|
| Kubota ZG-Series Specifications |
| Model | ZG20-48 | |
| Engine | Model | GH630 |
| Type | OHV Gasoline Air-cooled (2 cyl.) | |
| Max. horsepower (gross) | 20 HP | |
| Total displacement | 38.1 cu.in. | |
| Starting system | Key switch | |
| Dimensions | Overall length | 76.8 in. |
| Overall width | 60.4 in. | |
| Overall height (w/ROPS upright) | 70.1 in. | |
| Overall height (w/ROPS folded) | 52.1 in. | |
| Wheelbase | 46.7 in. | |
| Tread | Front | 33.9 in. |
| Rear | 36.6 in. | |
| Tire size | Front | 13x5.0-6 |
| Rear | 23x10.5-12 | |
| Weight (w/mower) | 1058 lbs. | |
| Transmission system | 2-HST w/Gear | |
| Speed control | 2-hand levers | |
| Travel speed range | Front | 0-9.0 mph. |
| Rear | 0-5.0 mph. | |
| Brake type | Wet multi disc | |
| PTO | Type | Shaft drive |
| Clutch type | Hydraulic wet multi discs | |
| PTO brake | Hydraulic wet single disc | |
| Mower lift system | Foot operated hydraulic | |
| Deck depth | 5.1 in. | |
| Min. ground clearance | 5.1 in. | |
| Deck steel thickness | 10 Gauge | |
| Cutting width of mower | 48 in. | |
| Number of blades | 3 | |
| Cutting height/Cutting height increments | 1 in.-5 in./1/4 in. | |
| Mounting system of mower | Parallel linkage | |
| Blade tip speed (max.) | 15800 | |
| Seat adjustment | 6.9 in. | |
| Step deck | Full Flat | |
| Engine stop system | Key stop | |
| Fuel tank capacity | 6.1 gal. | |
| Battery | U1 (12V) | |
| Charging capacity | 12V-15 Amp. | |
| Hour meter | Standard | |
| Fuel gauge | Standard | |
| Easy Checker™ | Standard | |
| Armrest | Standard | |
| Safety system | Seat, lever, parking brake, PTO | |
| ROPS | Standard, foldable | |
| Cup holder | Standard | |
| Grass collector | Option | |
| Mulching kit | Option | |
| The company reserves the
right to change the above specifications without notice. For your safety, KUBOTA strongly recommends the use of a Rollover Protective Structure (ROPS) and seat belt in almost all applications. |
VISIT MANUFACTURE'S WEB SITE