ITEM MINIMUM
DAY WEEK MONTH
WALLPAPER STEAMER 32.06 32.06 128.23 320.57
COLD WATER - 2500 PSI 42.36 84.72 338.89 1,016.67
W/DECK/SIDEWALK WASHER 62.97 125.94 503.76 1,511.27
W/WET SANDBLAST ATTACH 64.11 128.23 512.92 1,538.75
HOT WATER - 3000 PSI 104.19 208.37 833.49 2,500.46
WEED BURNER, PROPANE 18.32 18.32 73.27 146.55
5' ATTACHMENT W/TRACTOR 174.02 348.05 1,392.20 3,480.50
6' ATTACHMENT W/TRACTOR 187.76 375.53 1,502.11 3,755.27
SELF PROPELLED 70.98 70.98 219.82 549.55
WELDER/GENERATOR, TOW 100.75 100.75 403.00 1,007.51
WELL
DRIVER
AIR 32.06 64.11 256.46 641.14
W/COMPRESSOR, TOWABLE 93.88 187.76 751.05 2,253.16
HAND 13.74 13.74 41.22 103.04
WELL PULLING CLAMP 13.74 13.74 41.22 82.43
W/HYDRAULIC JACKS 36.64 36.64 109.91 254.17
WHEELBARROW 9.16 9.16 27.48 54.96
WINCH, 2 TON $30 Deposit 10.53 10.53 31.60 63.20
WRENCH,
IMPACT, AIR - $50 DEPOSIT
1/2" DRIVE 25.19 25.19 100.75 251.88
3/4" DRIVE 38.93 38.93 155.71 389.27
WRENCH,
PIPE
18" 5.95 5.95 11.91 23.81
24"
6.87 6.87
13.74 27.48
36" 13.74 13.74 27.48 54.96
48" 16.03 16.03 32.06 64.11
WRENCH,
SOCKET - $30 DEPOSIT
1/2" DRIVE 8.24 8.24 24.73 49.46
3/4" DRIVE
15.11 15.11
45.34 90.68
METRIC 6.87 6.87 20.61 41.22
WRENCH,
TORQUE, 1/2" DRIVE, $30 DEPOSIT
BEAM
6.87 6.87
13.74 27.48
CLICK 12.82 12.82 25.65 51.29
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.