ITEM MINIMUM DAY WEEK MONTH
SANDBLASTER
100 LB. CAPACITY 110.00 110.00 440.00 1,320.00
W/COMPRESSOR, TOWABLE 115.00 230.00 920.00 2,760.00
400 LB. CAPACITY 190.00 190.00 760.00 2,280.00
W/COMPRESSOR, TOWABLE 160.00 320.00 1,280.00 3,840.00
BELT 14.00 14.00 56.00 140.00
DRYWALL, VAC 33.00 66.00 198.00 396.00
FLOOR
DRUM 44.00 44.00 176.00 528.00
EDGER 24.00 24.00 96.00 288.00
ORBITAL, 12" x 18" 44.00 44.00 176.00 528.00
ORBITAL 12.00 12.00 48.00 120.00
14" ELECTRIC 22.00 44.00 176.00 440.00
16" GAS 28.00 56.00 224.00 560.00
20" GAS 33.00 66.00 264.00 660.00
28" GAS 44.00 88.00 352.00 880.00
SAW, CIRCULAR 16.00 16.00 64.00 160.00
FLOOR TYPE, GAS
14" 48.00 96.00 384.00 960.00
20" SELF PROPELLED 85.00 170.00 680.00 2,040.00
HAND-HELD
12" GAS/ELECTRIC 36.00 72.00 288.00 720.00
14" GAS/ELECTRIC 43.00 86.00 344.00 860.00
CUT N BREAK (UP TO 16" DEPTH)85.00 170.00 680.00 2,040.00
SAW, JIGSAW 12.00 12.00 48.00 120.00
ELECTRIC OR GAS 76.00 76.00 304.00 760.00
10" 24.00 24.00 72.00 180.00
COMPOUND 32.00 32.00 96.00 240.00
SAW, SAWZALL 14.00 14.00 56.00 140.00
SAW, STEEL 26.00 26.00 104.00 260.00
SAW, TILE, CERAMIC, 18" 46.00 46.00 184.00 460.00
HAND 8.00 8.00 16.00 32.00
GAS 22.00 44.00 88.00 176.00
CASTER 4.40 4.40 13.20
FRAME/END - 4' X 5' 6.60 6.60 19.80
JACK, ADJUSTING 3.30 3.30 9.90
NARROW 12.00 12.00 36.00 108.00
PLANK 6.60 6.60 19.80
SCALER, CHISEL, AIR 46.00 46.00 184.00 460.00
SCREED, KING, CONCRETE, POWER 48.00 48.00 144.00 432.00
SCREWGUN, DRYWALL, AUTOFEED 22.00 22.00 88.00 220.00
13" 22.00 22.00 88.00 220.00
17" 30.00 30.00 120.00 300.00
20" 32.00 32.00 128.00 320.00
SELF CONTAINED 62.00 62.00 248.00 620.00
SEAMER, CARPET 13.20 13.20 39.60 79.20
SEEDER, 3pt ATTACHMENT 120.00 120.00
SEWER AUGER, ELECTRIC 3" - 6" 39.00 78.00 312.00 780.00
SHEARS, METAL, ELECTRIC 16.00 16.00 48.00 120.00
SHINGLE REMOVER 8.00 8.00 16.00 40.00
SNO KONE MACHINE 44.00 44.00 88.00 176.00
SOD CUTTER, POWER 46.00 92.00 368.00 920.00
SOFT SERVE ICE CREAM MACHINE 76.00 76.00 152.00 304.00
SPLITTER, LOG, VERTICAL 44.00 88.00 352.00 1,056.00
SPRAYER, FRUIT TREE/YARD 30.00 60.00 240.00 600.00
SPRAYER, PAINT, AIRLESS 82.00 82.00 328.00 820.00
$150 Deposit
SPREADER, LAWN
PUSH 5.20 5.20 15.60 31.20
TOW 12.00 12.00 36.00 90.00
STAMP, METAL 7.20 7.20 14.40 28.80
STAND
CAR $30 Deposit 9.20 9.20 18.40 36.80
ENGINE 11.20 11.20 33.60 84.00
PIPE 5.20 5.20 20.80 52.00
STAPLER
TRIGGER 6.00 6.00 12.00 24.00
UPHOLSTERY, ELECTRIC 13.20 13.20 52.80 132.00
STEAMER, WALLPAPER 28.00 28.00 112.00 280.00
STEEL SAW 26.00 26.00 104.00 260.00
BEHR CLAW 28.00 28.00 84.00 210.00
KNEE KICKER 12.00 12.00 36.00 90.00
LEVER 28.00 28.00 84.00 210.00
STRETCHER, FENCE
CHAIN LINK 10.00 10.00 30.00 60.00
WOVEN WIRE 12.00 12.00 36.00 72.00
STRIPPER, FLOOR, ELECTRIC 54.00 54.00 216.00 540.00
GAS 92.00 184.00 736.00 1,840.00
HYDRAULIC
25 HP 115.00 230.00 920.00 2,300.00
35 HP 140.00 280.00 1,120.00 2,800.00
BOBCAT ATTACHMENT 132.00 132.00 528.00 1,320.00
W/BOBCAT LOADER 144.00 288.00 1,152.00 3,456.00
SELF PROPELLED 44.00 88.00 352.00 880.00