ITEM MINIMUM DAY WEEK MONTH
PAD, FURNITURE 2.00 2.00 4.00 8.00
PAINT SPRAYER, AIRLESS 82.00 82.00 328.00 820.00
- $150 Deposit
PALLET LIFT 26.00 26.00 104.00 260.00
PAVER BREAKER 30.00 30.00 90.00 180.00
PERSONNEL LIFT 76.00 76.00 228.00 684.00
W/PEW STRADDLE 84.00 84.00 252.00 756.00
PIPE & CABLE DETECTOR 72.00 72.00 288.00 864.00
PIPE CUTTER
1/4" TO 2" 7.20 7.20 21.60 54.00
2" TO 4" 11.20 11.20 33.60 84.00
SOIL CHAIN, 1 1/2" TO 4" 18.00 18.00 54.00 135.00
PIPE DIES
ELECTRIC, 1/8" TO 2" 84.00 84.00 336.00 840.00
RATCHET, 1/2" TO 2" 18.00 18.00 54.00 135.00
PIPE THAWER 26.00 52.00 208.00 520.00
PIPE VISE, TRIPOD 10.00 10.00 30.00 75.00
PIPE WRENCH
18" 5.20 5.20 10.40 20.80
24" 6.00 6.00 12.00 24.00
36" 12.00 12.00 24.00 48.00
48" 14.00 14.00 28.00 56.00
PLANER, CONCRETE 96.00 96.00 384.00 960.00
+ CUTTERS
PLANK, EXTENSION, 13' 5.20 5.20 15.60 31.20
PLOW, VIBRATORY 150.00 300.00 1,200.00 3,600.00
POLISHER, CAR $30 Deposit 10.00 10.00 30.00 75.00
13" 22.00 22.00 88.00 220.00
17" 30.00 30.00 120.00 300.00
20" 32.00 32.00 128.00 320.00
POPCORN MACHINE 50.00 50.00 100.00 200.00
PORTA POWER $50 Deposit 32.00 32.00 120.00 300.00
POST DRIVER, STEEL 7.20 7.20 21.60 64.80
PUSH 33.00 66.00 264.00 660.00
TOWABLE 58.00 116.00 464.00 1,160.00
PUBLIC ADDRESS SYSTEM 25.00 25.00 50.00 100.00
W/PODIUM 30.00 30.00 60.00 120.00
CORDLESS MICROPHONE 10.00 10.00 20.00 40.00
PULLER, AXLE $30 Deposit 13.20 13.20 26.40 52.80
PULLER, GEAR
4" OR 6" $30 Deposit 9.20 9.20 18.40 36.80
8" OR 10" $30 Deposit 12.80 12.80 25.60 51.20
12" $30 Deposit 18.00 18.00 36.00 72.00
SLIDE HAMMER $30 Deposit 18.00 18.00 36.00 72.00
PULLER, HARMONIC, BALANCE 11.20 11.20 22.40 44.80
$30 Deposit
PULLER, STEERING WHEEL 11.20 11.20 22.40 44.80
$30 Deposit
PULLER, WELL, CLAMP 12.00 12.00 36.00 72.00
W/HYDRAULIC JACKS 32.00 32.00 96.00 222.00
PULLER, WHEEL $30 Deposit 18.00 18.00 36.00 72.00
PULVERIZER, 60" 3PT ATTACH 58.00 58.00 232.00 580.00
W/UTILITY TRACTOR 128.00 256.00 1,024.00 2,560.00
PUMP, WATER
SUMP
3/4" 22.00 22.00 66.00 165.00
EXTRA HOSE, 50' 4.00 4.00 8.00 16.00
1 1/2" 28.00 28.00 84.00 210.00
EXTRA HOSE, 25' 4.00 4.00 12.00 30.00
TRASH
2" ELECTRIC 38.00 38.00 114.00 342.00
2" GAS 62.00 62.00 248.00 744.00
EXTRA HOSE, 25' 6.00 6.00 24.00 72.00
3" GAS 78.00 78.00 312.00 936.00
EXTRA HOSE, 50' 10.00 10.00 40.00 120.00
4" GAS 88.00 88.00 352.00 1,056.00
EXTRA HOSE, 50' 16.00 16.00 64.00 192.00