ITEM MINIMUM
DAY WEEK MONTH
FAN, FLOOR, TURBO 20.61 20.61 61.82 123.65
FAN, INDUSTRIAL 25.19 25.19 75.56 226.69
FENCE
STRETCHER
CHAIN LINK 11.45 11.45 34.35 68.69
WOVEN WIRE 13.74 13.74 41.22 82.43
FISH
TAPE,
CONDUIT 11.45 11.45 22.90 45.80
FLOAT, BULL (12' Handle) 22.90 22.90 68.69 137.37
EXTRA HANDLE, 6' 1.37 1.37 4.12
DRUM 50.38 50.38 201.50 604.51
EDGER 27.48 27.48 109.91 329.73
FLOOR STRIPPER, ELECTRIC 61.82 61.82 247.30 618.25
FURNITURE PAD 2.29 2.29 4.58 9.16
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.