ITEM MINIMUM DAY
WEEK MONTH
BACKHOE, MINI EXCAVATOR 261.04 261.04 1,044.15 3,132.45
BACKHOE, TRACTOR, 4610 JD 151.13 238.14 952.56 2,381.39
BALLOON REGULATOR 6.87 6.87 27.48 54.96
BANDING TOOL 13.74 13.74 27.48 54.96
BARRICADE 4.58 4.58 13.74
W/FLASHER 6.87 6.87 20.61
BED EDGER 50.38 100.75 302.25 906.76
BACKPACK 25.19 50.38 151.13 377.82
HAND-HELD 19.46 38.93 116.78 291.95
WALK-BEHIND 27.48 54.96 164.87 412.16
BLOWER, TURBO, FLOOR 20.61 20.61 61.82 123.65
BOBCAT, FRONT LOADER 138.53 208.37 833.49 2,500.46
W/BREAKER HAMMER 164.87 247.30 989.19 2,967.58
W/FORKS 138.53 208.37 833.49 2,500.46
W/POST HOLE DIGGER 158.00 235.85 943.40 2,830.19
W/SWEEPER 164.87 329.73 1,318.92 3,956.77
BOBCAT, TRACK MACHINE 155.71 233.56 934.24 2,802.72
W/BREAKER HAMMER 182.04 272.49 1,089.94 3,269.83
W/FORKS 155.71 233.56 934.24 2,802.72
W/POST HOLE DIGGER 175.17 263.33 1,053.31 3,159.92
BOX SCRAPER,3PT ATTACHMENT 66.40 66.40 265.62 664.04
W/TRACTOR 146.55 293.09 1,172.38 2,930.94
BRUSH, CHIMNEY 15.11 15.11 45.34 113.35
6" 99.61 199.21 796.85 1,992.13
12" 140.82 281.65 1,126.58 2,816.45
ALL TERRAIN 249.59 249.59 998.35 2,495.88
TOWABLE 226.69 226.69 906.76 2,266.90
BUGGY, CONCRETE, 16 CU FT 103.04 103.04 412.16 1,030.41
BULLFLOAT (12' Handle) 22.90 22.90 68.69 137.37
EXTRA HANDLE, 6' 1.37 1.37 4.12 8.24
Prices include sales tax & damage waiver. Additional charges my apply.
Prices subject to change.